TAX DISTRICT | 2017 TAX RATE | 2017 TANGIBLE |
COUNTY | 49.2 | 49.2 |
STATE | 12.2 | 45 |
SCHOOL | 44.7 | 44.7 |
LIBRARY | 16.7 | 19.29 |
EXT SERV | 7.6 | 15.67 |
HEALTH | 7 | 7 |
CONSERVATION | 2.8 | N/A |
140.2 | ||
FIRE PROTECTION | 0.03 |
Click the link to go back to Tax Rates main page
256 Main Street
Courthouse Room #10
PO Box 1008
Beattyville, KY 41311
Monday-Friday 8:00 am - 4:00 pm