TAX DISTRICT | 2016 TAX RATE | 2016 TANGIBLE |
COUNTY | 43.4 | 46.1 |
STATE | 12.2 | 12 |
SCHOOL | 37.7 | 37.7 |
LIBRARY | 14.4 | 20 |
EXT SERV | 7.6 | 15.67 |
HEALTH | 5 | 5 |
CONSERVATION | 2.6 | N/A |
122.9 | ||
FIRE PROTECTION | 0.03 |
Click link to go to Tax Rates main page
256 Main Street
Courthouse Room #10
PO Box 1008
Beattyville, KY 41311
Monday-Friday 8:00 am - 4:00 pm