TAX DISTRICT | 2015 TAX RATE | 2015 TANGIBLE |
COUNTY | 45.4 | 45.4 |
STATE | 12.2 | 45 |
SCHOOL | 33.7 | 33.7 |
LIBRARY | 14.4 | 18.67 |
EXT SERV | 7.6 | 15.67 |
HEALTH | 5 | 5 |
CONSERVATION | 2.7 | N/A |
121.0 | ||
FIRE PROTECTION | 0.03 | |
Click link to go back to Tax Rates main page
256 Main Street
Courthouse Room #10
PO Box 1008
Beattyville, KY 41311
Monday-Friday 8:00 am - 4:00 pm