TAX DISTRICT | 2014 TAX RATE | 2014 TANGIBLE |
COUNTY | 44.9 | 50 |
STATE | 12.2 | 45 |
SCHOOL | 31.7 | 31.7 |
LIBRARY | 13.6 | 20 |
EXT SERV | 7.6 | 15.67 |
HEALTH | 5 | 5 |
CONSERVATION | 2.7 | N/A |
117.7 | ||
FIRE PROTECTION | 0.03 |
Click link to go to Tax Rates main page
256 Main Street
Courthouse Room #10
PO Box 1008
Beattyville, KY 41311
Monday-Friday 8:00 am - 4:00 pm